Specifications:
| Equipment Dimension(mm) | 2600×1700×3000 |
| Punching Pressure(Tons) | 25 |
| Main Cylinder Diameter(mm) | 125 |
| Maximum hydraulic pressure(Mpa) | 21 |
| Open Mold Range(mm / Close to Open) | 550 / 200~750 |
| Fast Stamping Speed(mm/s) | 50~250 |
| Low Stamping Speed(mm/s) | 15~50 |
| Open Mold Speed(mm/s) | 200 |
| Surface area(mm) | 1500×1200 |
| Mold area(mm) | Front placement:1500×900 Side placement:970×1200 |
Related Products
Recommend

